Proof Center
A transparent read on what the scanner has actually logged, what the historical replay says, and where the sample is still thin. Not investment advice.
How to read this page: the historical replay and the live 30-day attempt audit are different measurements. Replay rows show target before stop and Avg R for a fixed rule set; live rows show whether a logged attempt held above its pivot under the resolver described below. Neither measurement predicts a future winner.
Detector Stats
Generated 2026-07-14T04:16:33.920351+00:00; source-bar window 2024-11-11–2026-07-13. Rows below show no percentage below n=30. Read the exact definitions.
Pattern Expectancy
| Pattern | Sample size | Target Before Stop | Avg Return | Avg R | Replay Window |
|---|---|---|---|---|---|
| No credible pattern samples yet. | |||||
Historical replay: configured target before stop inside the replay window, after an executable post-signal fill; sample and source-bar window are shown above. Avg Return and Avg R include targets, stops, and full-window timeouts. Historical and illustrative, not predictive. Each pattern's page in the Pattern Library also shows stored-bar follow-up observations.
Methodology Splits
| Legend / Methodology | Sample size | Target Before Stop | Avg Return | Avg R |
|---|
Live attempts logged before pattern metadata was captured appear as "Unclassified" in the splits below. These rows use the last-30-day window shown at the top and display the resolved denominator beside every rate.
Recent Resolution
This is an audit curve of breakout holds versus failures, not a P&L backtest.
Live Attempt Splits
| Type | Split | Attempts | Resolved | Held Above Pivot | Rate |
|---|---|---|---|---|---|
| Pattern | Unclassified | 5 | 5 | 5 | 100.0% |
| Pattern | Wyckoff SOS | 2 | 2 | 1 | 50.0% |
| Pattern | Darvas Box | 2 | 2 | 0 | 0.0% |
| Pattern | Pocket Pivot | 1 | 1 | 1 | 100.0% |
| Pattern | Cup & Handle | 1 | 1 | 1 | 100.0% |
| Pattern | MA Pullback | 1 | 1 | 1 | 100.0% |
| Legend | Unclassified | 5 | 5 | 5 | 100.0% |
| Legend | Wyckoff | 2 | 2 | 1 | 50.0% |
| Legend | O'Neil | 2 | 2 | 2 | 100.0% |
| Legend | Darvas | 2 | 2 | 0 | 0.0% |
| Legend | Weinstein | 1 | 1 | 1 | 100.0% |
| Regime | Uptrend | 7 | 7 | 4 | 57.1% |
| Regime | Unclassified | 5 | 5 | 5 | 100.0% |
Recent Attempts
| Ticker | Pattern | Attempt | Pivot | Status | Resolved | Close vs Pivot |
|---|---|---|---|---|---|---|
| CHRW | Wyckoff SOS | Jul 23, 2026 | $194.58 | FAILED | Jul 24, 2026 | -2.0% |
| CHRW | Pocket Pivot | Jul 17, 2026 | $205.75 | SUCCESS | Jul 21, 2026 | +0.0% |
| GS | Darvas Box | Jul 15, 2026 | $1126.12 | FAILED | Jul 21, 2026 | -6.3% |
| JPM | Darvas Box | Jul 15, 2026 | $341.74 | FAILED | Jul 21, 2026 | -0.8% |
| CHRW | Cup & Handle | Jul 13, 2026 | $195.63 | SUCCESS | Jul 17, 2026 | +5.2% |
| BIIB | Wyckoff SOS | Jul 09, 2026 | $195.50 | SUCCESS | Jul 16, 2026 | +6.9% |
| CSCO | MA Pullback | Jul 09, 2026 | $113.82 | SUCCESS | Jul 14, 2026 | +4.8% |
| APD | — | Jul 03, 2026 | $298.30 | SUCCESS | Jul 07, 2026 | +3.5% |
| YUM | — | Jul 03, 2026 | $160.40 | SUCCESS | Jul 07, 2026 | +3.5% |
| VRTX | — | Jun 30, 2026 | $486.62 | SUCCESS | Jul 07, 2026 | +8.8% |
| GLW | — | Jun 29, 2026 | $212.00 | SUCCESS | Jul 02, 2026 | +4.1% |
| BIIB | — | Jun 29, 2026 | $206.18 | SUCCESS | Jul 02, 2026 | +1.7% |
Caveats
Sample size matters. A 30-day live audit can be thin, and the historical replay is a fixed-window model of setup rules, not brokerage fills, slippage, taxes, liquidity, or individualized risk. Past scanner behavior does not guarantee future outcomes. For educational research only. Not investment advice.