← All Legends
Ask Minervini →
Mark Minervini
90-day verdict accuracy — setups that passed the Gatekeeper in the last 90 days
⚠ Forward returns shown are paper returns (detection price → current price) — not live trade results.
This is a research tool. Past scan performance does not guarantee future results. Not financial advice.
Setups Scanned (90d)
200
Win Rate (>0%)
12.4%
15W / 106L of 121 resolved
Avg Return
+0.1%
Avg Win
+1.6%
Avg Loss
-0.2%
Best
+3.2%
Worst
-2.2%
All Detected Setups (last 90 days)
Patterns: VCP, Power Play, Three Weeks Tight, High Tight Flag
| Ticker | Pattern | Score | Detected | Entry Price | Current | Return | Days |
|---|---|---|---|---|---|---|---|
| SPG | Vcp | 93 | Jul 28 | — | $231.67 | — | 0 |
| CAH | Vcp | 55 | Jul 28 | — | $229.35 | — | 0 |
| GWW | Three Weeks Tight | 70 | Jul 28 | — | $1398.95 | — | 0 |
| HUM | High Tight Flag | 83 | Jul 28 | — | $381.15 | — | 0 |
| PPG | Power Play | 49 | Jul 28 | — | $118.47 | — | 0 |
| SWK | Power Play | 80 | Jul 28 | — | $94.17 | — | 0 |
| FTNT | High Tight Flag | 68 | Jul 28 | — | $152.38 | — | 0 |
| UNH | Three Weeks Tight | 55 | Jul 28 | — | $417.64 | — | 0 |
| USB | Vcp | 85 | Jul 28 | — | $63.49 | — | 0 |
| PANW | High Tight Flag | 55 | Jul 28 | — | $317.32 | — | 0 |
| NUE | Power Play | 90 | Jul 28 | — | $247.86 | — | 0 |
| DAL | Power Play | 88 | Jul 28 | — | $86.67 | — | 0 |
| ABBV | Vcp | 89 | Jul 28 | — | $256.91 | — | 0 |
| HUM | High Tight Flag | 83 | Jul 28 | — | $381.15 | — | 0 |
| UNH | Three Weeks Tight | 55 | Jul 28 | — | $417.64 | — | 0 |
| PANW | High Tight Flag | 55 | Jul 28 | — | $317.32 | — | 0 |
| FTNT | High Tight Flag | 68 | Jul 28 | — | $152.38 | — | 0 |
| SWK | Power Play | 80 | Jul 28 | — | $94.17 | — | 0 |
| DAL | Power Play | 88 | Jul 28 | — | $86.67 | — | 0 |
| CAH | Vcp | 55 | Jul 28 | — | $229.35 | — | 0 |
| SPG | Vcp | 93 | Jul 28 | — | $231.67 | — | 0 |
| USB | Vcp | 85 | Jul 28 | — | $63.49 | — | 0 |
| PPG | Power Play | 49 | Jul 28 | — | $118.47 | — | 0 |
| ABBV | Vcp | 89 | Jul 28 | — | $256.91 | — | 0 |
| NUE | Power Play | 90 | Jul 28 | — | $247.86 | — | 0 |
| GWW | Three Weeks Tight | 70 | Jul 28 | — | $1398.95 | — | 0 |
| DAL | Power Play | 88 | Jul 28 | — | $86.67 | — | 0 |
| CAH | Vcp | 55 | Jul 28 | — | $229.35 | — | 0 |
| GWW | Three Weeks Tight | 70 | Jul 28 | — | $1398.95 | — | 0 |
| HUM | High Tight Flag | 83 | Jul 28 | — | $381.15 | — | 0 |
| SPG | Vcp | 93 | Jul 28 | — | $231.67 | — | 0 |
| NUE | Power Play | 90 | Jul 28 | — | $247.86 | — | 0 |
| PPG | Power Play | 49 | Jul 28 | — | $118.47 | — | 0 |
| ABBV | Vcp | 89 | Jul 28 | — | $256.91 | — | 0 |
| SWK | Power Play | 80 | Jul 28 | — | $94.17 | — | 0 |
| UNH | Three Weeks Tight | 55 | Jul 28 | — | $417.64 | — | 0 |
| USB | Vcp | 85 | Jul 28 | — | $63.49 | — | 0 |
| FTNT | High Tight Flag | 82 | Jul 28 | — | $152.38 | — | 0 |
| PANW | High Tight Flag | 55 | Jul 28 | — | $317.32 | — | 0 |
| NUE | Power Play | 90 | Jul 28 | — | $247.86 | — | 0 |
| DAL | Power Play | 88 | Jul 28 | — | $86.67 | — | 0 |
| ABBV | Vcp | 89 | Jul 28 | — | $256.91 | — | 0 |
| FTNT | High Tight Flag | 82 | Jul 28 | — | $152.38 | — | 0 |
| USB | Vcp | 85 | Jul 28 | — | $63.49 | — | 0 |
| CAH | Vcp | 55 | Jul 28 | — | $229.35 | — | 0 |
| GWW | Three Weeks Tight | 70 | Jul 28 | — | $1398.95 | — | 0 |
| SWK | Power Play | 80 | Jul 28 | — | $94.17 | — | 0 |
| HUM | High Tight Flag | 83 | Jul 28 | — | $381.15 | — | 0 |
| UNH | Three Weeks Tight | 55 | Jul 28 | — | $417.64 | — | 0 |
| SPG | Vcp | 93 | Jul 28 | — | $231.67 | — | 0 |
| PANW | High Tight Flag | 55 | Jul 28 | — | $317.32 | — | 0 |
| PPG | Power Play | 49 | Jul 28 | — | $118.47 | — | 0 |
| NUE | Power Play | 90 | Jul 28 | — | $247.86 | — | 0 |
| GWW | Three Weeks Tight | 70 | Jul 28 | — | $1398.95 | — | 0 |
| SPG | Vcp | 93 | Jul 28 | — | $231.67 | — | 0 |
| SWK | Power Play | 80 | Jul 28 | — | $94.17 | — | 0 |
| PANW | High Tight Flag | 55 | Jul 28 | — | $317.32 | — | 0 |
| USB | Vcp | 85 | Jul 28 | — | $63.49 | — | 0 |
| UNH | Three Weeks Tight | 55 | Jul 28 | — | $417.64 | — | 0 |
| PPG | Power Play | 49 | Jul 28 | — | $118.47 | — | 0 |
| CAH | Vcp | 55 | Jul 28 | — | $229.35 | — | 0 |
| DAL | Power Play | 88 | Jul 28 | — | $86.67 | — | 0 |
| HUM | High Tight Flag | 85 | Jul 28 | — | $381.15 | — | 0 |
| ABBV | Vcp | 89 | Jul 28 | — | $256.91 | — | 0 |
| UNH | Three Weeks Tight | 55 | Jul 28 | — | $417.64 | — | 0 |
| SWK | Power Play | 78 | Jul 28 | — | $94.17 | — | 0 |
| HUM | High Tight Flag | 85 | Jul 28 | — | $381.15 | — | 0 |
| GS | Three Weeks Tight | 55 | Jul 28 | — | $1048.23 | — | 0 |
| PPG | Power Play | 49 | Jul 28 | — | $118.47 | — | 0 |
| NUE | Power Play | 88 | Jul 28 | — | $247.86 | — | 0 |
| CAH | Vcp | 55 | Jul 28 | — | $229.35 | — | 0 |
| CNC | Power Play | 55 | Jul 28 | — | $64.08 | — | 0 |
| ABBV | Vcp | 89 | Jul 28 | — | $256.91 | — | 0 |
| DAL | Power Play | 87 | Jul 28 | — | $86.67 | — | 0 |
| SPG | Vcp | 93 | Jul 28 | — | $231.67 | — | 0 |
| FTNT | High Tight Flag | 82 | Jul 28 | — | $152.38 | — | 0 |
| PANW | High Tight Flag | 55 | Jul 28 | — | $317.32 | — | 0 |
| GWW | Three Weeks Tight | 70 | Jul 28 | — | $1398.95 | — | 0 |
| SWK | Power Play | 76 | Jul 27 | $94.17 | $94.17 | +0.0% | 1 |
| UNH | Three Weeks Tight | 55 | Jul 27 | $417.64 | $417.64 | +0.0% | 1 |
| MPC | Power Play | 55 | Jul 27 | $312.35 | $312.35 | +0.0% | 1 |
| PPG | Power Play | 49 | Jul 27 | $118.47 | $118.47 | +0.0% | 1 |
| GS | Three Weeks Tight | 55 | Jul 27 | $1048.23 | $1048.23 | +0.0% | 1 |
| NUE | Power Play | 89 | Jul 27 | $247.86 | $247.86 | +0.0% | 1 |
| HUM | High Tight Flag | 90 | Jul 27 | $381.15 | $381.15 | +0.0% | 1 |
| CNC | High Tight Flag | 55 | Jul 27 | $64.08 | $64.08 | +0.0% | 1 |
| FTNT | High Tight Flag | 55 | Jul 27 | $152.38 | $152.38 | +0.0% | 1 |
| ABBV | Vcp | 90 | Jul 27 | $256.91 | $256.91 | +0.0% | 1 |
| GE | Vcp | 85 | Jul 27 | $361.61 | $361.61 | +0.0% | 1 |
| GWW | Three Weeks Tight | 55 | Jul 27 | $1398.95 | $1398.95 | +0.0% | 1 |
| PANW | High Tight Flag | 55 | Jul 27 | $317.32 | $317.32 | +0.0% | 1 |
| CNC | High Tight Flag | 55 | Jul 27 | $64.08 | $64.08 | +0.0% | 1 |
| FTNT | High Tight Flag | 55 | Jul 27 | $152.38 | $152.38 | +0.0% | 1 |
| GWW | Three Weeks Tight | 55 | Jul 27 | $1398.95 | $1398.95 | +0.0% | 1 |
| PPG | Power Play | 49 | Jul 27 | $118.47 | $118.47 | +0.0% | 1 |
| MPC | Power Play | 55 | Jul 27 | $312.35 | $312.35 | +0.0% | 1 |
| PANW | High Tight Flag | 55 | Jul 27 | $317.32 | $317.32 | +0.0% | 1 |
| NUE | Power Play | 89 | Jul 27 | $247.86 | $247.86 | +0.0% | 1 |
| SWK | Power Play | 76 | Jul 27 | $94.17 | $94.17 | +0.0% | 1 |
| HUM | High Tight Flag | 90 | Jul 27 | $381.15 | $381.15 | +0.0% | 1 |
| GE | Vcp | 78 | Jul 27 | $361.61 | $361.61 | +0.0% | 1 |
| ABBV | Vcp | 90 | Jul 27 | $256.91 | $256.91 | +0.0% | 1 |
| UNH | Three Weeks Tight | 55 | Jul 27 | $417.64 | $417.64 | +0.0% | 1 |
| UNH | Three Weeks Tight | 55 | Jul 27 | $417.64 | $417.64 | +0.0% | 1 |
| PPG | Power Play | 49 | Jul 27 | $118.47 | $118.47 | +0.0% | 1 |
| SWK | Power Play | 76 | Jul 27 | $94.17 | $94.17 | +0.0% | 1 |
| ABBV | Vcp | 90 | Jul 27 | $256.91 | $256.91 | +0.0% | 1 |
| HUM | High Tight Flag | 88 | Jul 27 | $381.15 | $381.15 | +0.0% | 1 |
| MPC | Power Play | 55 | Jul 27 | $312.35 | $312.35 | +0.0% | 1 |
| NUE | Power Play | 89 | Jul 27 | $247.86 | $247.86 | +0.0% | 1 |
| PANW | High Tight Flag | 55 | Jul 27 | $317.32 | $317.32 | +0.0% | 1 |
| CNC | High Tight Flag | 55 | Jul 27 | $64.08 | $64.08 | +0.0% | 1 |
| FTNT | High Tight Flag | 55 | Jul 27 | $152.38 | $152.38 | +0.0% | 1 |
| GWW | Three Weeks Tight | 55 | Jul 27 | $1398.95 | $1398.95 | +0.0% | 1 |
| GE | Vcp | 78 | Jul 27 | $361.61 | $361.61 | +0.0% | 1 |
| PANW | High Tight Flag | 55 | Jul 27 | $317.32 | $317.32 | +0.0% | 1 |
| UNH | Three Weeks Tight | 55 | Jul 27 | $417.64 | $417.64 | +0.0% | 1 |
| PPG | Power Play | 49 | Jul 27 | $118.47 | $118.47 | +0.0% | 1 |
| GE | Vcp | 78 | Jul 27 | $361.61 | $361.61 | +0.0% | 1 |
| SWK | Power Play | 76 | Jul 27 | $94.17 | $94.17 | +0.0% | 1 |
| GWW | Three Weeks Tight | 55 | Jul 27 | $1398.95 | $1398.95 | +0.0% | 1 |
| HUM | High Tight Flag | 90 | Jul 27 | $381.15 | $381.15 | +0.0% | 1 |
| GS | Three Weeks Tight | 55 | Jul 27 | $1048.23 | $1048.23 | +0.0% | 1 |
| NUE | Power Play | 89 | Jul 27 | $247.86 | $247.86 | +0.0% | 1 |
| ABBV | Vcp | 90 | Jul 27 | $256.91 | $256.91 | +0.0% | 1 |
| FTNT | High Tight Flag | 55 | Jul 27 | $152.38 | $152.38 | +0.0% | 1 |
| CNC | High Tight Flag | 55 | Jul 27 | $64.08 | $64.08 | +0.0% | 1 |
| MPC | Power Play | 55 | Jul 27 | $312.35 | $312.35 | +0.0% | 1 |
| FTNT | High Tight Flag | 55 | Jul 27 | $152.38 | $152.38 | +0.0% | 1 |
| CNC | High Tight Flag | 55 | Jul 27 | $64.08 | $64.08 | +0.0% | 1 |
| ABBV | Vcp | 90 | Jul 27 | $256.91 | $256.91 | +0.0% | 1 |
| GE | Vcp | 78 | Jul 27 | $361.61 | $361.61 | +0.0% | 1 |
| SWK | Power Play | 76 | Jul 27 | $94.17 | $94.17 | +0.0% | 1 |
| NUE | Power Play | 89 | Jul 27 | $247.86 | $247.86 | +0.0% | 1 |
| UNH | Three Weeks Tight | 55 | Jul 27 | $417.64 | $417.64 | +0.0% | 1 |
| PANW | High Tight Flag | 55 | Jul 27 | $317.32 | $317.32 | +0.0% | 1 |
| GWW | Three Weeks Tight | 55 | Jul 27 | $1398.95 | $1398.95 | +0.0% | 1 |
| GS | Three Weeks Tight | 55 | Jul 27 | $1048.23 | $1048.23 | +0.0% | 1 |
| HUM | High Tight Flag | 86 | Jul 27 | $381.15 | $381.15 | +0.0% | 1 |
| MPC | Power Play | 55 | Jul 27 | $312.35 | $312.35 | +0.0% | 1 |
| PPG | Power Play | 49 | Jul 27 | $118.47 | $118.47 | +0.0% | 1 |
| ABBV | Vcp | 90 | Jul 27 | $256.91 | $256.91 | +0.0% | 1 |
| FTNT | High Tight Flag | 55 | Jul 27 | $152.38 | $152.38 | +0.0% | 1 |
| UNH | Three Weeks Tight | 55 | Jul 27 | $417.64 | $417.64 | +0.0% | 1 |
| PANW | High Tight Flag | 55 | Jul 27 | $317.32 | $317.32 | +0.0% | 1 |
| PPG | Power Play | 49 | Jul 27 | $118.47 | $118.47 | +0.0% | 1 |
| NUE | Power Play | 89 | Jul 27 | $247.86 | $247.86 | +0.0% | 1 |
| GS | Three Weeks Tight | 55 | Jul 27 | $1048.23 | $1048.23 | +0.0% | 1 |
| HUM | High Tight Flag | 88 | Jul 27 | $381.15 | $381.15 | +0.0% | 1 |
| SWK | Power Play | 76 | Jul 27 | $94.17 | $94.17 | +0.0% | 1 |
| GE | Vcp | 78 | Jul 27 | $361.61 | $361.61 | +0.0% | 1 |
| GWW | Three Weeks Tight | 55 | Jul 27 | $1398.95 | $1398.95 | +0.0% | 1 |
| MPC | Power Play | 55 | Jul 27 | $312.35 | $312.35 | +0.0% | 1 |
| UNH | Three Weeks Tight | 55 | Jul 27 | $417.64 | $417.64 | +0.0% | 1 |
| SWK | Power Play | 76 | Jul 27 | $94.17 | $94.17 | +0.0% | 1 |
| PANW | High Tight Flag | 55 | Jul 27 | $317.32 | $317.32 | +0.0% | 1 |
| NUE | Power Play | 88 | Jul 27 | $247.86 | $247.86 | +0.0% | 1 |
| PPG | Power Play | 49 | Jul 27 | $118.47 | $118.47 | +0.0% | 1 |
| GE | Vcp | 82 | Jul 27 | $361.61 | $361.61 | +0.0% | 1 |
| CNC | High Tight Flag | 55 | Jul 27 | $64.08 | $64.08 | +0.0% | 1 |
| ABBV | Vcp | 90 | Jul 27 | $256.91 | $256.91 | +0.0% | 1 |
| GS | Three Weeks Tight | 55 | Jul 27 | $1048.23 | $1048.23 | +0.0% | 1 |
| MPC | Power Play | 55 | Jul 27 | $312.35 | $312.35 | +0.0% | 1 |
| FTNT | High Tight Flag | 55 | Jul 27 | $152.38 | $152.38 | +0.0% | 1 |
| HUM | High Tight Flag | 90 | Jul 27 | $381.15 | $381.15 | +0.0% | 1 |
| AMD | High Tight Flag | 55 | Jul 27 | — | $521.95 | — | 1 |
| GWW | Three Weeks Tight | 55 | Jul 27 | $1398.95 | $1398.95 | +0.0% | 1 |
| TECH | Three Weeks Tight | 90 | Jul 24 | $71.60 | $71.62 | +0.0% | 4 |
| ALL | Three Weeks Tight | 83 | Jul 24 | $259.97 | $261.27 | +0.5% | 4 |
| KMX | Power Play | 87 | Jul 24 | $58.29 | $58.40 | +0.2% | 4 |
| HUM | High Tight Flag | 93 | Jul 24 | $389.32 | $381.15 | -2.1% | 4 |
| ABBV | Vcp | 89 | Jul 24 | $259.36 | $256.91 | -0.9% | 4 |
| HWM | Three Weeks Tight | 95 | Jul 24 | $289.26 | $287.94 | -0.5% | 4 |
| MPC | Power Play | 70 | Jul 24 | $309.24 | $312.35 | +1.0% | 4 |
| UNH | Three Weeks Tight | 70 | Jul 24 | $420.74 | $417.64 | -0.7% | 4 |
| PANW | High Tight Flag | 70 | Jul 24 | $323.79 | $317.32 | -2.0% | 4 |
| FTNT | High Tight Flag | 71 | Jul 24 | $152.37 | $152.38 | +0.0% | 4 |
| MNST | Three Weeks Tight | 55 | Jul 24 | $93.49 | $95.33 | +2.0% | 4 |
| RVTY | Power Play | 75 | Jul 24 | $110.47 | $108.07 | -2.2% | 4 |
| SWK | Power Play | 55 | Jul 24 | $91.26 | $94.17 | +3.2% | 4 |
| DDOG | Three Weeks Tight | 55 | Jul 24 | $246.86 | $251.86 | +2.0% | 4 |
| GE | Vcp | 81 | Jul 24 | $353.73 | $361.61 | +2.2% | 4 |
| CNC | Power Play | 55 | Jul 24 | $63.41 | $64.08 | +1.1% | 4 |
| AMD | High Tight Flag | 55 | Jul 24 | $521.95 | $521.95 | +0.0% | 4 |
| RVTY | Power Play | 75 | Jul 24 | $110.47 | $108.07 | -2.2% | 4 |
| FTNT | High Tight Flag | 71 | Jul 24 | $152.37 | $152.38 | +0.0% | 4 |
| KMX | Power Play | 87 | Jul 24 | $58.29 | $58.40 | +0.2% | 4 |
| ABBV | Vcp | 89 | Jul 24 | $259.36 | $256.91 | -0.9% | 4 |
| ALL | Three Weeks Tight | 83 | Jul 24 | $259.97 | $261.27 | +0.5% | 4 |
| TECH | Three Weeks Tight | 90 | Jul 24 | $71.60 | $71.62 | +0.0% | 4 |
| HWM | Three Weeks Tight | 91 | Jul 24 | $289.26 | $287.94 | -0.5% | 4 |
| HUM | High Tight Flag | 93 | Jul 24 | $389.32 | $381.15 | -2.1% | 4 |
| UNH | Three Weeks Tight | 55 | Jul 24 | $420.74 | $417.64 | -0.7% | 4 |
| PANW | High Tight Flag | 69 | Jul 24 | $323.79 | $317.32 | -2.0% | 4 |
| DDOG | Three Weeks Tight | 55 | Jul 24 | $246.86 | $251.86 | +2.0% | 4 |
| MNST | Three Weeks Tight | 55 | Jul 24 | $93.49 | $95.33 | +2.0% | 4 |
| SWK | Power Play | 55 | Jul 24 | $91.26 | $94.17 | +3.2% | 4 |
| MPC | Power Play | 70 | Jul 24 | $309.24 | $312.35 | +1.0% | 4 |
| AMD | High Tight Flag | 55 | Jul 24 | $521.95 | $521.95 | +0.0% | 4 |
| GE | Vcp | 76 | Jul 24 | $353.73 | $361.61 | +2.2% | 4 |
Methodology:
Return = (current close − detection-day close) / detection-day close × 100.
Detection price uses the closing price on or within 3 days after the scan date.
Only setups that passed the Gatekeeper filter (trend template + pattern confidence) are included.
"Win" = positive return from detection to present. These are unrealized returns — actual trade results depend on entry execution, stop-loss management, and position sizing.