Daily Scan Snapshot
Top setups from the scan of today — regenerated after the close, free for everyone. Research and education only — not investment advice.
| # | Ticker | Pattern | Score | RS | Trend |
|---|---|---|---|---|---|
| 1 | TSM Taiwan Semiconductor Manufacturing Company Ltd. | Three Weeks Tight | 96.9 | 87.0 | 8.0/8 |
| 2 | TECH Bio-Techne Corp | Flat Base | 94.9 | 76.0 | 7.0/8 |
| 3 | BIO Bio-Rad Laboratories, Inc. | Darvas Box | 94.5 | 87.0 | 8.0/8 |
| 4 | MU Micron Technology, Inc. | Inverse Head & Shoulders | 93.1 | 99.0 | 8.0/8 |
| 5 | GILD Gilead Sciences, Inc. | Cup & Handle | 91.7 | 73.0 | 8.0/8 |
| 6 | XLK | Cup & Handle | 91.3 | 90.0 | 8.0/8 |
| 7 | KEYS Keysight Technologies Inc. | Pocket Pivot | 90.8 | 91.0 | 8.0/8 |
| 8 | TMO Thermo Fisher Scientific Inc | Cup & Handle | 90.7 | 87.0 | 7.0/8 |
| 9 | PLTR Palantir Technologies Inc. | Pocket Pivot | 90.7 | 88.0 | 7.0/8 |
| 10 | AAPL Apple Inc. | Cup & Handle | 90.7 | 83.0 | 8.0/8 |
| 11 | TGT Target Corporation | Momentum Flag | 89.9 | 90.0 | 8.0/8 |
| 12 | NBIS Nebius Group N.V. | Pocket Pivot | 89.0 | 96.0 | 8.0/8 |
| 13 | MSFT Microsoft Corporation | Three Weeks Tight | 88.9 | 76.0 | 7.0/8 |
| 14 | VGT | Three Weeks Tight | 87.9 | 85.0 | 8.0/8 |
| 15 | NDSN Nordson Corporation | Inverse Head & Shoulders | 87.9 | 80.0 | 8.0/8 |
| 16 | KO Coca-Cola Company (The) | Flat Base | 87.7 | 71.0 | 8.0/8 |
| 17 | OGN Organon & Co. | Three Weeks Tight | 87.2 | 93.0 | 8.0/8 |
| 18 | SMH | Three Weeks Tight | 86.8 | 94.0 | 8.0/8 |
| 19 | MET MetLife, Inc. | Flat Base | 86.7 | 76.0 | 8.0/8 |
| 20 | AME AMETEK, Inc. | Pocket Pivot | 86.6 | 70.0 | 8.0/8 |
| 21 | LLY Eli Lilly and Company | Flat Base | 83.6 | 74.0 | 8.0/8 |
| 22 | PFG Principal Financial Group Inc | Wyckoff SOS | 81.4 | 77.0 | 8.0/8 |
| 23 | AMD Advanced Micro Devices, Inc. | Pocket Pivot | 80.0 | 98.0 | 8.0/8 |
| 24 | PANW Palo Alto Networks, Inc. | Cup & Handle | 80.0 | 96.0 | 8.0/8 |
| 25 | ANET Arista Networks, Inc. | Cup & Handle | 80.0 | 92.0 | 8.0/8 |
Top 25 of 96 setups from 586 monitored symbols. Full interactive results, charts and game plans are inside the app.
Legend AI is a research and educational tool, not a registered investment adviser.