Detector performance
Ask O'Neil →
William O'Neil detector
90-day paper performance — every setup that passed the Gatekeeper in the last 90 days.
Forward returns shown are paper returns (detection price → current price) — not live trade results.
This is a research tool. Past scan performance does not guarantee future results. Not financial advice.
Two numbers, two definitions
5 live on the William O'Neil profile counts symbols clearing the full O'Neil screen — score and relative-strength thresholds included — in the newest scan (Sep 11). 40 below counts every gatekeeper-passed pattern detection logged over 90 days, one per ticker per session, of which 18 came from that same newest scan. A detection is the raw signal; a live setup is a detection that also cleared the screen.
Detections (90d)
40
Resolved
22
18 pending · 0 without price data
Win Rate (>0%)
0.0%
0W / 22L of 22 resolved
Avg Return
+0.0%
Best
+0.0%
Worst
+0.0%
All Detected Setups (last 90 days)
Patterns: Cup & Handle, Flat Base, Pocket Pivot
| Ticker | Pattern | Score | Detected | Detection Close | Current | Return | Days |
|---|---|---|---|---|---|---|---|
| TECH | Flat Base | 92 | Sep 11 | — | $72.08 | — | 1 |
| XLE | Cup & Handle | 91 | Sep 11 | — | $64.93 | — | 1 |
| COP | Cup & Handle | 90 | Sep 11 | — | $137.04 | — | 1 |
| HUM | Cup & Handle | 88 | Sep 11 | — | $400.73 | — | 1 |
| MU | Cup & Handle | 85 | Sep 11 | — | $977.41 | — | 1 |
| TRV | Cup & Handle | 82 | Sep 11 | — | $367.56 | — | 1 |
| CF | Cup & Handle | 81 | Sep 11 | — | $135.11 | — | 1 |
| APA | Cup & Handle | 80 | Sep 11 | — | $44.53 | — | 1 |
| QRVO | Pocket Pivot | 80 | Sep 11 | — | $112.36 | — | 1 |
| VLO | Pocket Pivot | 80 | Sep 11 | — | $385.43 | — | 1 |
| XOM | Cup & Handle | 78 | Sep 11 | — | $165.23 | — | 1 |
| NUE | Cup & Handle | 68 | Sep 11 | — | $255.46 | — | 1 |
| SMH | Cup & Handle | 68 | Sep 11 | — | $560.28 | — | 1 |
| IQV | Cup & Handle | 55 | Sep 11 | — | $257.30 | — | 1 |
| IVZ | Cup & Handle | 55 | Sep 11 | — | $31.93 | — | 1 |
| NEM | Cup & Handle | 55 | Sep 11 | — | $126.14 | — | 1 |
| REGN | Cup & Handle | 55 | Sep 11 | — | $793.26 | — | 1 |
| CRWD | Cup & Handle | 50 | Sep 11 | — | $208.86 | — | 1 |
| OGN | Flat Base | 97 | Sep 10 | $13.63 | $13.63 | +0.0% | 2 |
| XLE | Cup & Handle | 91 | Sep 10 | $64.93 | $64.93 | +0.0% | 2 |
| CVX | Cup & Handle | 89 | Sep 10 | $212.76 | $212.76 | +0.0% | 2 |
| MU | Cup & Handle | 87 | Sep 10 | $977.41 | $977.41 | +0.0% | 2 |
| COP | Cup & Handle | 87 | Sep 10 | $137.04 | $137.04 | +0.0% | 2 |
| HUM | Cup & Handle | 83 | Sep 10 | $400.73 | $400.73 | +0.0% | 2 |
| GLW | Pocket Pivot | 81 | Sep 10 | $163.12 | $163.12 | +0.0% | 2 |
| APA | Cup & Handle | 80 | Sep 10 | $44.53 | $44.53 | +0.0% | 2 |
| FCX | Cup & Handle | 80 | Sep 10 | $71.21 | $71.21 | +0.0% | 2 |
| TER | Pocket Pivot | 80 | Sep 10 | $370.19 | $370.19 | +0.0% | 2 |
| VLO | Pocket Pivot | 80 | Sep 10 | $385.43 | $385.43 | +0.0% | 2 |
| XOM | Cup & Handle | 78 | Sep 10 | $165.23 | $165.23 | +0.0% | 2 |
| HPQ | Cup & Handle | 76 | Sep 10 | $32.73 | $32.73 | +0.0% | 2 |
| CF | Cup & Handle | 70 | Sep 10 | $135.11 | $135.11 | +0.0% | 2 |
| VGT | Cup & Handle | 70 | Sep 10 | $119.63 | $119.63 | +0.0% | 2 |
| AMD | Pocket Pivot | 68 | Sep 10 | $503.60 | $503.60 | +0.0% | 2 |
| IVZ | Cup & Handle | 65 | Sep 10 | $31.93 | $31.93 | +0.0% | 2 |
| CRWD | Cup & Handle | 55 | Sep 10 | $208.86 | $208.86 | +0.0% | 2 |
| IQV | Cup & Handle | 55 | Sep 10 | $257.30 | $257.30 | +0.0% | 2 |
| NUE | Cup & Handle | 55 | Sep 10 | $255.46 | $255.46 | +0.0% | 2 |
| REGN | Cup & Handle | 55 | Sep 10 | $793.26 | $793.26 | +0.0% | 2 |
| TRGP | Cup & Handle | 50 | Sep 10 | $291.91 | $291.91 | +0.0% | 2 |
— = pending; the detection close locks at the first completed session after detection, so 18 rows here are still waiting on one.
Methodology:
Return = (current close − detection-day close) / detection-day close × 100.
Detection price uses the closing price on or within 3 days after the scan date.
Only setups that passed the Gatekeeper filter (trend template + pattern confidence) are included.
"Win" = positive return from detection to present. These are unrealized returns — actual trade results depend on entry execution, stop-loss management, and position sizing.