Detector performance
Ask Wyckoff →
Richard Wyckoff detector
90-day paper performance — every setup that passed the Gatekeeper in the last 90 days.
Forward returns shown are paper returns (detection price → current price) — not live trade results.
This is a research tool. Past scan performance does not guarantee future results. Not financial advice.
Two numbers, two definitions
10 live on the Richard Wyckoff profile counts symbols clearing the full Wyckoff screen — score and relative-strength thresholds included — in the newest scan (Sep 11). 49 below counts every gatekeeper-passed pattern detection logged over 90 days, one per ticker per session, of which 23 came from that same newest scan. A detection is the raw signal; a live setup is a detection that also cleared the screen.
Detections (90d)
49
Resolved
26
23 pending · 0 without price data
Win Rate (>0%)
0.0%
0W / 26L of 26 resolved
Avg Return
+0.0%
Best
+0.0%
Worst
+0.0%
All Detected Setups (last 90 days)
Patterns: Wyckoff Spring, Wyckoff SOS
| Ticker | Pattern | Score | Detected | Detection Close | Current | Return | Days |
|---|---|---|---|---|---|---|---|
| PSX | Wyckoff SOS | 83 | Sep 11 | — | $258.51 | — | 1 |
| FCX | Wyckoff SOS | 77 | Sep 11 | — | $71.21 | — | 1 |
| AAPL | Wyckoff SOS | 74 | Sep 11 | — | $326.57 | — | 1 |
| ABNB | Wyckoff SOS | 73 | Sep 11 | — | $167.65 | — | 1 |
| SLB | Wyckoff SOS | 71 | Sep 11 | — | $56.01 | — | 1 |
| NDSN | Wyckoff SOS | 71 | Sep 11 | — | $307.45 | — | 1 |
| PFG | Wyckoff SOS | 70 | Sep 11 | — | $114.96 | — | 1 |
| MPC | Wyckoff SOS | 70 | Sep 11 | — | $392.42 | — | 1 |
| MCK | Wyckoff SOS | 68 | Sep 11 | — | $880.86 | — | 1 |
| NVDA | Wyckoff SOS | 60 | Sep 11 | — | $218.36 | — | 1 |
| BAC | Wyckoff SOS | 55 | Sep 11 | — | $62.56 | — | 1 |
| DELL | Wyckoff SOS | 55 | Sep 11 | — | $506.62 | — | 1 |
| MSI | Wyckoff SOS | 55 | Sep 11 | — | $463.88 | — | 1 |
| RVTY | Wyckoff SOS | 55 | Sep 11 | — | $120.94 | — | 1 |
| SJM | Wyckoff SOS | 55 | Sep 11 | — | $121.07 | — | 1 |
| SWKS | Wyckoff SOS | 55 | Sep 11 | — | $84.03 | — | 1 |
| LH | Wyckoff SOS | 55 | Sep 11 | — | $306.96 | — | 1 |
| HPQ | Wyckoff SOS | 54 | Sep 11 | — | $32.73 | — | 1 |
| DGX | Wyckoff SOS | 53 | Sep 11 | — | $231.14 | — | 1 |
| MET | Wyckoff SOS | 52 | Sep 11 | — | $96.78 | — | 1 |
| TMO | Wyckoff SOS | 51 | Sep 11 | — | $603.18 | — | 1 |
| NTRS | Wyckoff SOS | 50 | Sep 11 | — | $187.19 | — | 1 |
| MRK | Wyckoff SOS | 50 | Sep 11 | — | $144.71 | — | 1 |
| OKE | Wyckoff SOS | 75 | Sep 10 | $95.72 | $95.72 | +0.0% | 2 |
| SLB | Wyckoff SOS | 73 | Sep 10 | $56.01 | $56.01 | +0.0% | 2 |
| ABNB | Wyckoff SOS | 72 | Sep 10 | $167.65 | $167.65 | +0.0% | 2 |
| MCK | Wyckoff SOS | 67 | Sep 10 | $880.86 | $880.86 | +0.0% | 2 |
| PFG | Wyckoff SOS | 65 | Sep 10 | $114.96 | $114.96 | +0.0% | 2 |
| HPE | Wyckoff SOS | 65 | Sep 10 | $55.22 | $55.22 | +0.0% | 2 |
| RVTY | Wyckoff SOS | 58 | Sep 10 | $120.94 | $120.94 | +0.0% | 2 |
| BBY | Wyckoff SOS | 55 | Sep 10 | $88.09 | $88.09 | +0.0% | 2 |
| DELL | Wyckoff SOS | 55 | Sep 10 | $506.62 | $506.62 | +0.0% | 2 |
| DXCM | Wyckoff SOS | 55 | Sep 10 | $84.51 | $84.51 | +0.0% | 2 |
| MET | Wyckoff SOS | 55 | Sep 10 | $96.78 | $96.78 | +0.0% | 2 |
| MPC | Wyckoff SOS | 55 | Sep 10 | $392.42 | $392.42 | +0.0% | 2 |
| PSX | Wyckoff SOS | 55 | Sep 10 | $258.51 | $258.51 | +0.0% | 2 |
| WAT | Wyckoff SOS | 55 | Sep 10 | $401.64 | $401.64 | +0.0% | 2 |
| BAC | Wyckoff SOS | 54 | Sep 10 | $62.56 | $62.56 | +0.0% | 2 |
| DGX | Wyckoff SOS | 53 | Sep 10 | $231.14 | $231.14 | +0.0% | 2 |
| ILMN | Wyckoff SOS | 52 | Sep 10 | $201.27 | $201.27 | +0.0% | 2 |
| NWS | Wyckoff SOS | 50 | Sep 10 | $32.78 | $32.78 | +0.0% | 2 |
| MRK | Wyckoff SOS | 50 | Sep 10 | $144.71 | $144.71 | +0.0% | 2 |
| NDSN | Wyckoff SOS | 50 | Sep 10 | $307.45 | $307.45 | +0.0% | 2 |
| NTRS | Wyckoff SOS | 50 | Sep 10 | $187.19 | $187.19 | +0.0% | 2 |
| TMO | Wyckoff SOS | 47 | Sep 10 | $603.18 | $603.18 | +0.0% | 2 |
| LNC | Wyckoff SOS | 47 | Sep 10 | $43.56 | $43.56 | +0.0% | 2 |
| SJM | Wyckoff SOS | 44 | Sep 10 | $121.07 | $121.07 | +0.0% | 2 |
| SNOW | Wyckoff SOS | 43 | Sep 10 | $329.72 | $329.72 | +0.0% | 2 |
| A | Wyckoff SOS | 42 | Sep 10 | $143.12 | $143.12 | +0.0% | 2 |
— = pending; the detection close locks at the first completed session after detection, so 23 rows here are still waiting on one.
Methodology:
Return = (current close − detection-day close) / detection-day close × 100.
Detection price uses the closing price on or within 3 days after the scan date.
Only setups that passed the Gatekeeper filter (trend template + pattern confidence) are included.
"Win" = positive return from detection to present. These are unrealized returns — actual trade results depend on entry execution, stop-loss management, and position sizing.