Detector performance
Ask Wyckoff →
Richard Wyckoff detector
90-day paper performance — every setup that passed the Gatekeeper in the last 90 days.
Forward returns shown are paper returns (detection price → current price) — not live trade results.
This is a research tool. Past scan performance does not guarantee future results. Not financial advice.
Two numbers, two definitions
47 live on the Richard Wyckoff profile counts symbols clearing the full Wyckoff screen — score and relative-strength thresholds included — in the newest scan (Oct 27). 96 below counts every gatekeeper-passed pattern detection logged over 90 days, one per ticker per session, of which 53 came from that same newest scan. A detection is the raw signal; a live setup is a detection that also cleared the screen.
Detections (90d)
96
Resolved
43
53 pending · 0 without price data
Win Rate (>0%)
0.0%
0W / 43L of 43 resolved
Avg Return
+0.0%
Best
+0.0%
Worst
+0.0%
All Detected Setups (last 90 days)
Patterns: Wyckoff Spring, Wyckoff SOS, Record Volume
| Ticker | Pattern | Score | Detected | Detection Close | Current | Return | Days |
|---|---|---|---|---|---|---|---|
| CAH | Wyckoff SOS | 88 | Oct 27 | — | $251.54 | — | 0 |
| HLT | Wyckoff SOS | 81 | Oct 27 | — | $351.89 | — | 0 |
| VRSN | Wyckoff SOS | 81 | Oct 27 | — | $308.72 | — | 0 |
| ELV | Wyckoff SOS | 80 | Oct 27 | — | $431.32 | — | 0 |
| MET | Wyckoff SOS | 76 | Oct 27 | — | $100.04 | — | 0 |
| JNJ | Wyckoff SOS | 75 | Oct 27 | — | $266.30 | — | 0 |
| JCI | Wyckoff SOS | 72 | Oct 27 | — | $147.50 | — | 0 |
| EMR | Wyckoff SOS | 72 | Oct 27 | — | $161.70 | — | 0 |
| KO | Wyckoff SOS | 72 | Oct 27 | — | $92.70 | — | 0 |
| CSX | Wyckoff SOS | 71 | Oct 27 | — | $51.31 | — | 0 |
| RHI | Record Volume | 70 | Oct 27 | — | $44.98 | — | 0 |
| HACK | Record Volume | 70 | Oct 27 | — | $131.41 | — | 0 |
| DGX | Wyckoff SOS | 70 | Oct 27 | — | $242.95 | — | 0 |
| LH | Wyckoff SOS | 68 | Oct 27 | — | $329.90 | — | 0 |
| CRL | Record Volume | 65 | Oct 27 | — | $357.27 | — | 0 |
| HAS | Record Volume | 65 | Oct 27 | — | $117.96 | — | 0 |
| RHI | Wyckoff SOS | 59 | Oct 27 | — | $44.98 | — | 0 |
| DXC | Record Volume | 55 | Oct 27 | — | $16.30 | — | 0 |
| CB | Wyckoff SOS | 55 | Oct 27 | — | $356.74 | — | 0 |
| SCHD | Wyckoff SOS | 55 | Oct 27 | — | $35.30 | — | 0 |
| MA | Wyckoff SOS | 55 | Oct 27 | — | $613.50 | — | 0 |
| UNH | Record Volume | 55 | Oct 27 | — | $410.70 | — | 0 |
| HACK | Wyckoff SOS | 55 | Oct 27 | — | $131.41 | — | 0 |
| FITB | Record Volume | 55 | Oct 27 | — | $53.10 | — | 0 |
| MOH | Record Volume | 55 | Oct 27 | — | $204.79 | — | 0 |
| ADP | Wyckoff SOS | 55 | Oct 27 | — | $301.12 | — | 0 |
| CAH | Record Volume | 55 | Oct 27 | — | $251.54 | — | 0 |
| ZION | Record Volume | 55 | Oct 27 | — | $65.93 | — | 0 |
| PM | Wyckoff SOS | 55 | Oct 27 | — | $201.87 | — | 0 |
| OIH | Record Volume | 55 | Oct 27 | — | $402.40 | — | 0 |
| NET | Wyckoff SOS | 55 | Oct 27 | — | $331.86 | — | 0 |
| JNJ | Record Volume | 55 | Oct 27 | — | $266.30 | — | 0 |
| NDAQ | Record Volume | 55 | Oct 27 | — | $104.72 | — | 0 |
| MTCH | Wyckoff SOS | 55 | Oct 27 | — | $45.21 | — | 0 |
| ELV | Record Volume | 55 | Oct 27 | — | $431.32 | — | 0 |
| IT | Wyckoff SOS | 55 | Oct 27 | — | $231.03 | — | 0 |
| BRK.B | Wyckoff SOS | 55 | Oct 27 | — | $548.56 | — | 0 |
| BIIB | Record Volume | 55 | Oct 27 | — | $252.26 | — | 0 |
| PKG | Record Volume | 55 | Oct 27 | — | $253.74 | — | 0 |
| CRWD | Wyckoff SOS | 55 | Oct 27 | — | $261.83 | — | 0 |
| UNP | Record Volume | 55 | Oct 27 | — | $296.97 | — | 0 |
| TMO | Wyckoff SOS | 55 | Oct 27 | — | $684.89 | — | 0 |
| WAT | Wyckoff SOS | 55 | Oct 27 | — | $455.98 | — | 0 |
| CRL | Wyckoff SOS | 55 | Oct 27 | — | $357.27 | — | 0 |
| AJG | Wyckoff SOS | 55 | Oct 27 | — | $266.79 | — | 0 |
| TXN | Record Volume | 55 | Oct 27 | — | $298.12 | — | 0 |
| BIIB | Wyckoff SOS | 55 | Oct 27 | — | $252.26 | — | 0 |
| MMM | Record Volume | 55 | Oct 27 | — | $172.79 | — | 0 |
| URI | Record Volume | 55 | Oct 27 | — | $1121.90 | — | 0 |
| HAS | Wyckoff SOS | 55 | Oct 27 | — | $117.96 | — | 0 |
| IFF | Wyckoff SOS | 55 | Oct 27 | — | $93.69 | — | 0 |
| ONC | Wyckoff SOS | 55 | Oct 27 | — | $370.87 | — | 0 |
| DXC | Wyckoff SOS | 45 | Oct 27 | — | $16.30 | — | 0 |
| BIIB | Record Volume | 91 | Oct 26 | $252.26 | $252.26 | +0.0% | 1 |
| UNP | Record Volume | 82 | Oct 26 | $296.97 | $296.97 | +0.0% | 1 |
| HLT | Wyckoff SOS | 81 | Oct 26 | $351.89 | $351.89 | +0.0% | 1 |
| VRSN | Wyckoff SOS | 78 | Oct 26 | $308.72 | $308.72 | +0.0% | 1 |
| EMR | Wyckoff SOS | 70 | Oct 26 | $161.70 | $161.70 | +0.0% | 1 |
| DGX | Wyckoff SOS | 70 | Oct 26 | $242.95 | $242.95 | +0.0% | 1 |
| RHI | Record Volume | 70 | Oct 26 | $44.98 | $44.98 | +0.0% | 1 |
| HUM | Wyckoff SOS | 68 | Oct 26 | $417.22 | $417.22 | +0.0% | 1 |
| CAH | Wyckoff SOS | 68 | Oct 26 | $251.54 | $251.54 | +0.0% | 1 |
| ELV | Wyckoff SOS | 67 | Oct 26 | $431.32 | $431.32 | +0.0% | 1 |
| HAS | Record Volume | 65 | Oct 26 | $117.96 | $117.96 | +0.0% | 1 |
| CRL | Record Volume | 65 | Oct 26 | $357.27 | $357.27 | +0.0% | 1 |
| VTRS | Wyckoff SOS | 65 | Oct 26 | $18.29 | $18.29 | +0.0% | 1 |
| HAS | Wyckoff SOS | 55 | Oct 26 | $117.96 | $117.96 | +0.0% | 1 |
| EOG | Wyckoff SOS | 55 | Oct 26 | $163.68 | $163.68 | +0.0% | 1 |
| DXC | Record Volume | 55 | Oct 26 | $16.30 | $16.30 | +0.0% | 1 |
| EL | Wyckoff SOS | 55 | Oct 26 | $108.82 | $108.82 | +0.0% | 1 |
| CRWD | Wyckoff SOS | 55 | Oct 26 | $261.83 | $261.83 | +0.0% | 1 |
| CRL | Wyckoff SOS | 55 | Oct 26 | $357.27 | $357.27 | +0.0% | 1 |
| ZION | Record Volume | 55 | Oct 26 | $65.93 | $65.93 | +0.0% | 1 |
| AJG | Wyckoff SOS | 55 | Oct 26 | $266.79 | $266.79 | +0.0% | 1 |
| BIIB | Wyckoff SOS | 55 | Oct 26 | $252.26 | $252.26 | +0.0% | 1 |
| HACK | Wyckoff SOS | 55 | Oct 26 | $131.41 | $131.41 | +0.0% | 1 |
| TXN | Record Volume | 55 | Oct 26 | $298.12 | $298.12 | +0.0% | 1 |
| TRV | Record Volume | 55 | Oct 26 | $400.17 | $400.17 | +0.0% | 1 |
| ADP | Wyckoff SOS | 55 | Oct 26 | $301.12 | $301.12 | +0.0% | 1 |
| BAX | Record Volume | 55 | Oct 26 | $25.29 | $25.29 | +0.0% | 1 |
| BLK | Record Volume | 55 | Oct 26 | $1127.66 | $1127.66 | +0.0% | 1 |
| ELV | Record Volume | 55 | Oct 26 | $431.32 | $431.32 | +0.0% | 1 |
| CAH | Record Volume | 55 | Oct 26 | $251.54 | $251.54 | +0.0% | 1 |
| CB | Wyckoff SOS | 55 | Oct 26 | $356.74 | $356.74 | +0.0% | 1 |
| TRV | Wyckoff SOS | 55 | Oct 26 | $400.17 | $400.17 | +0.0% | 1 |
| SCHD | Wyckoff SOS | 55 | Oct 26 | $35.30 | $35.30 | +0.0% | 1 |
| WAT | Wyckoff SOS | 55 | Oct 26 | $455.98 | $455.98 | +0.0% | 1 |
| PKG | Record Volume | 55 | Oct 26 | $253.74 | $253.74 | +0.0% | 1 |
| NDAQ | Record Volume | 55 | Oct 26 | $104.72 | $104.72 | +0.0% | 1 |
| MTD | Wyckoff SOS | 55 | Oct 26 | $1669.62 | $1669.62 | +0.0% | 1 |
| NDAQ | Wyckoff SOS | 55 | Oct 26 | $104.72 | $104.72 | +0.0% | 1 |
| RHI | Wyckoff SOS | 55 | Oct 26 | $44.98 | $44.98 | +0.0% | 1 |
| MOH | Record Volume | 55 | Oct 26 | $204.79 | $204.79 | +0.0% | 1 |
| MMM | Record Volume | 55 | Oct 26 | $172.79 | $172.79 | +0.0% | 1 |
| CLF | Wyckoff SOS | 50 | Oct 26 | $13.38 | $13.38 | +0.0% | 1 |
| MRNA | Wyckoff SOS | 48 | Oct 26 | $198.85 | $198.85 | +0.0% | 1 |
— = pending; the detection close locks at the first completed session after detection, so 53 rows here are still waiting on one.
Methodology:
Return = (current close − detection-day close) / detection-day close × 100.
Detection price uses the closing price on or within 3 days after the scan date.
Only setups that passed the Gatekeeper filter (trend template + pattern confidence) are included.
"Win" = positive return from detection to present. These are unrealized returns — actual trade results depend on entry execution, stop-loss management, and position sizing.