Flat Base Setup
O'Neil's second-stage setup. After a stock has already made a meaningful advance, it consolidates in a tight, flat range — no more than 15% depth — for at least five weeks. Flat is the key word: there's no rounding or dramatic dip. This shows the stock is under heavy accumulation and sellers can't push it down.
⊕ Historical hit rate: 26% reached the target before the stop · avg +4.3% (n=61)
Setup Criteria
- › Prior uptrend of at least 20% before the base
- › Base depth: maximum 15% from high to low
- › Base duration: 5+ weeks
- › Very tight weekly closes — almost no range
- › Volume dries up during the base, surges on breakout
Entry
Breakout above the flat base high on 40%+ above-average volume.
Stop Loss
Just below the bottom of the flat base.
Today's Flat Base Setups — 15 found
| Ticker | Score | RS | Trend |
|---|---|---|---|
| GS Goldman Sachs Group, Inc. (The) | 95.3 | 100.0 | ✓ |
| MS Morgan Stanley | 93.5 | 100.0 | ✓ |
| ASML ASML Holding N.V. - New York Registry Sh | 92.4 | 100.0 | ✓ |
| CSCO Cisco Systems, Inc. | 91.9 | 100.0 | ✓ |
| STT State Street Corporation | 89.9 | 100.0 | ✓ |
| FTNT Fortinet, Inc. | 89.4 | 100.0 | ✓ |
| HST Host Hotels & Resorts, Inc. | 88.9 | 95.4 | ✓ |
| BWA BorgWarner Inc. | 88.5 | 100.0 | ✓ |
| KLAC KLA Corporation | 88.4 | 100.0 | ✓ |
| CVS CVS Health Corporation | 87.7 | 83.9 | ✓ |
| EA Electronic Arts Inc. | 87.1 | 61.0 | ✓ |
| MAR Marriott International | 86.8 | 85.6 | ✓ |
| NTAP NetApp, Inc. | 86.3 | 100.0 | ✓ |
| HPE Hewlett Packard Enterprise Company | 85.9 | 100.0 | ✓ |
| AAPL Apple Inc. | 85.9 | 80.3 | ✓ |
Showing top results. Upgrade to Pro to see all results with full filter suite.
Pattern Diagram
Popularized By
O'Neil
Learn the methodology →
Pattern Info
LegendO'Neil
Difficulty
Intermediate
Scanner
✓ Active