Wyckoff SOS Setup
A wide-spread, high-volume bar that decisively breaks above the trading range high — the moment Phase D begins and the markup is underway. Wyckoff's confirmation that the Composite Operator is now lifting prices.
⊕ Historical hit rate: 36% reached the target before the stop · avg +8.2% (n=107)
Setup Criteria
- › Stock has completed accumulation (Phases A-B-C)
- › Wide-range up bar with close at or near the high
- › Volume notably above the range average
- › Decisive break above prior resistance
- › Often followed by a Backup (BU) pullback to the breakout zone
Entry
Buy the Backup pullback to the prior resistance (now support).
Stop Loss
Below the breakout pivot.
Today's Wyckoff SOS Setups — 15 found
| Ticker | Score | RS | Trend |
|---|---|---|---|
| MRVL Marvell Technology, Inc. | 96.0 | 100.0 | ✓ |
| ODFL Old Dominion Freight Line, Inc. | 95.2 | 100.0 | ✓ |
| CRWD CrowdStrike Holdings, Inc. | 92.3 | 100.0 | ✓ |
| ILMN Illumina, Inc. | 88.7 | 100.0 | ✓ |
| AMAT Applied Materials, Inc. | 87.1 | 100.0 | ✓ |
| GOOGL Alphabet Inc. | 87.0 | 100.0 | ✓ |
| TER Teradyne, Inc. | 86.1 | 100.0 | ✓ |
| ARM Arm Holdings plc | 85.7 | 100.0 | ✓ |
| DDOG Datadog, Inc. | 85.6 | 100.0 | ✓ |
| MNST Monster Beverage Corporation | 85.2 | 80.1 | ✓ |
| TXN Texas Instruments Incorporated | 85.0 | 100.0 | ✓ |
| NXPI NXP Semiconductors N.V. | 84.6 | 100.0 | ✓ |
| MU Micron Technology, Inc. | 83.8 | 100.0 | ✓ |
| CNC Centene Corporation | 83.4 | 100.0 | ✓ |
| CDNS Cadence Design Systems, Inc. | 83.4 | 86.6 | ✓ |
Showing top results. Upgrade to Pro to see all results with full filter suite.
Pattern Diagram
Popularized By
Wyckoff
Learn the methodology →
Pattern Info
LegendWyckoff
Difficulty
Advanced
Scanner
✓ Active