Nicolas Darvas's Box Scanner
Run #101 Β· Jun 05, 2026 21:32 Β· 91 symbols / 91 hits
More filters β
Hot sectors:
Health Technology 2
Utilities 1
| Ticker | Price as of scan | Sector | Type | Score | RS Score | Trend | Weekly | Pattern | Chart | Ready | CANSLIM | Risk% | Pivot | 52H% | VolΓ | R:R | ADR% | Grp | SEPA | Conf | Explanation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 ER 59d D |
$120.26
+4.85% |
Health Technology | stock |
86.3
72
|
77
β²
44
|
8/8 | W↓ | Darvas Box B1 Volβ B1A |
watch
-2.4%
Pro levels locked
|
78.5(A) | Pro | Pro | -3.9% |
1.6Γ
$1111M |
Pro | 2.2% | #28 | B 4/7 | 80% | Box: top=123.13, bottom=114.36, height=7.7%, breakout=no, vol_ratio=1.6x, 2% from 52w high⦠| ||
| S2 ER 54d D |
$142.73
+0.65% |
Utilities | stock |
67.2
65
|
44
βΌ
5
|
5/8 | W↓ | Darvas Box B1 D+W B1A |
watch
-2.7%
Pro levels locked
|
76.3(A)est. | Pro | Pro | -7.7% |
1.0Γ
$198M |
Pro | 1.7% | #47 | C 2/7 | 80% | Box: top=146.55, bottom=139.78, height=4.8%, breakout=no, vol_ratio=1.0x, 5% from 52w high⦠| ||
| S2 ER 59d B |
$345.60
+2.18% |
Health Technology | stock |
67.2
56
|
50
β²
14
|
5/8 | W↓ | Darvas Box B2 B2B |
watch
-1.5%
Pro levels locked
|
72.7(B)est. | Pro | Pro | -11.7% |
1.1Γ
$875M |
Pro | 2.1% | #50 | C 2/7 | 75% | Box: top=350.69, bottom=320.52, height=9.4%, breakout=no, vol_ratio=1.1x, 11% from 52w hig⦠|
Approaching Setup 19
Symbols scoring 4β5/8 on Minervini criteria β 1β2 criteria away from a qualified setup. Add to watchlist and set a price alert β these often qualify first when market conditions improve or a catalyst hits.
| Symbol | Company | Sector | TT Score | RS Rank | Needs |
|---|---|---|---|---|---|
| LUV | Southwest Airlines Company | Transportation | 5/8 | 62 | sma50 above sma150 200, price within 25pct of 52w high, rs score above 70 |
| CARR | Carrier Global Corporation | Producer Manufacturing | 5/8 | 59 | sma150 above sma200, sma200 trending up, rs score above 70 |
| ESS | Essex Property Trust, Inc. | Finance | 5/8 | 55 | sma150 above sma200, price above 30pct of 52w low, rs score above 70 |
| EW | Edwards Lifesciences Corporation | Health Technology | 5/8 | 54 | sma50 above sma150 200, price above 30pct of 52w low, rs score above 70 |
| EVRG | Evergy, Inc. | Utilities | 5/8 | 54 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| LNT | Alliant Energy Corporation | Utilities | 5/8 | 51 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| PNW | Pinnacle West Capital Corporation | Utilities | 5/8 | 51 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| PPG | PPG Industries, Inc. | Process Industries | 5/8 | 50 | sma200 trending up, price above 30pct of 52w low, rs score above 70 |
| EQR | Equity Residential | Finance | 5/8 | 49 | sma150 above sma200, price above 30pct of 52w low, rs score above 70 |
| CNP | CenterPoint Energy, Inc (Holding Co) | Utilities | 5/8 | 48 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| HSIC | Henry Schein, Inc. | Distribution Services | 5/8 | 47 | sma50 above sma150 200, price above 30pct of 52w low, rs score above 70 |
| PSA | Public Storage | Finance | 5/8 | 45 | sma150 above sma200, price above 30pct of 52w low, rs score above 70 |
| ALL | Allstate Corporation (The) | Finance | 5/8 | 42 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| EXR | Extra Space Storage Inc | Finance | 5/8 | 41 | sma150 above sma200, price above 30pct of 52w low, rs score above 70 |
| XLP | XLP | β | 5/8 | 38 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| CAH | Cardinal Health, Inc. | Distribution Services | 4/8 | 56 | price above sma150 200, sma50 above sma150 200, price above sma50, rs score above 70 |
| SBAC | SBA Communications Corporation | Finance | 4/8 | 46 | sma150 above sma200, sma200 trending up, price above 30pct of 52w low, rs score above 70 |
| MDLZ | Mondelez International, Inc. | Consumer Non-Durables | 4/8 | 44 | sma150 above sma200, sma200 trending up, price above 30pct of 52w low, rs score above 70 |
| CL | Colgate-Palmolive Company | Consumer Non-Durables | 4/8 | 35 | price above sma150 200, price above sma50, price above 30pct of 52w low, rs score above 70 |
Nicolas's Wisdom
“
I have no ego in the stock market. If I make a mistake, I admit it immediately and get out fast.
β Nicolas Darvas