Jesse Livermore's Pivot Scanner
Run #101 Β· Jun 05, 2026 21:32 Β· 91 symbols / 91 hits
More filters β
No results match your filters
91 patterns found in today's scan β try loosening your filters (reduce min score, remove pattern filter, or clear the preset).
Clear all filtersApproaching Setup 19
Symbols scoring 4β5/8 on Minervini criteria β 1β2 criteria away from a qualified setup. Add to watchlist and set a price alert β these often qualify first when market conditions improve or a catalyst hits.
| Symbol | Company | Sector | TT Score | RS Rank | Needs |
|---|---|---|---|---|---|
| LUV | Southwest Airlines Company | Transportation | 5/8 | 62 | sma50 above sma150 200, price within 25pct of 52w high, rs score above 70 |
| CARR | Carrier Global Corporation | Producer Manufacturing | 5/8 | 59 | sma150 above sma200, sma200 trending up, rs score above 70 |
| ESS | Essex Property Trust, Inc. | Finance | 5/8 | 55 | sma150 above sma200, price above 30pct of 52w low, rs score above 70 |
| EW | Edwards Lifesciences Corporation | Health Technology | 5/8 | 54 | sma50 above sma150 200, price above 30pct of 52w low, rs score above 70 |
| EVRG | Evergy, Inc. | Utilities | 5/8 | 54 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| LNT | Alliant Energy Corporation | Utilities | 5/8 | 51 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| PNW | Pinnacle West Capital Corporation | Utilities | 5/8 | 51 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| PPG | PPG Industries, Inc. | Process Industries | 5/8 | 50 | sma200 trending up, price above 30pct of 52w low, rs score above 70 |
| EQR | Equity Residential | Finance | 5/8 | 49 | sma150 above sma200, price above 30pct of 52w low, rs score above 70 |
| CNP | CenterPoint Energy, Inc (Holding Co) | Utilities | 5/8 | 48 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| HSIC | Henry Schein, Inc. | Distribution Services | 5/8 | 47 | sma50 above sma150 200, price above 30pct of 52w low, rs score above 70 |
| PSA | Public Storage | Finance | 5/8 | 45 | sma150 above sma200, price above 30pct of 52w low, rs score above 70 |
| ALL | Allstate Corporation (The) | Finance | 5/8 | 42 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| EXR | Extra Space Storage Inc | Finance | 5/8 | 41 | sma150 above sma200, price above 30pct of 52w low, rs score above 70 |
| XLP | XLP | β | 5/8 | 38 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| CAH | Cardinal Health, Inc. | Distribution Services | 4/8 | 56 | price above sma150 200, sma50 above sma150 200, price above sma50, rs score above 70 |
| SBAC | SBA Communications Corporation | Finance | 4/8 | 46 | sma150 above sma200, sma200 trending up, price above 30pct of 52w low, rs score above 70 |
| MDLZ | Mondelez International, Inc. | Consumer Non-Durables | 4/8 | 44 | sma150 above sma200, sma200 trending up, price above 30pct of 52w low, rs score above 70 |
| CL | Colgate-Palmolive Company | Consumer Non-Durables | 4/8 | 35 | price above sma150 200, price above sma50, price above 30pct of 52w low, rs score above 70 |
Jesse's Wisdom
“
Markets are never wrong; opinions often are.
β Jesse Livermore