Why this setup is on watch
STT: 1st-base Trend Only in a Stage 2 uptrend, power trend 30d active. 2% depth. RS line at a new high.
Deterministic facts · Educational setup context, not advice · Published methodStart with the highest-ranked research candidates. Open one to review its evidence, trigger zone, and risk context.
Showing up to 20 setups per page in Simple view. Switch to Advanced for the full research workspace.
STT: 1st-base Trend Only in a Stage 2 uptrend, power trend 30d active. 2% depth. RS line at a new high.
Deterministic facts · Educational setup context, not advice · Published methodALL: 1st-base Trend Only in a Stage 2 uptrend, power trend 8d active. RS line at a new high.
Deterministic facts · Educational setup context, not advice · Published methodKIM: 2nd-base Trend Only in a Stage 2 uptrend, power trend 11d active. RS line at a new high.
Deterministic facts · Educational setup context, not advice · Published methodPNC: 3rd-base Trend Only in a Stage 2 uptrend (late-stage base — size down; consider a 1.5×ATR stop), power trend 30d active. 2% depth. RS line rising.
Deterministic facts · Educational setup context, not advice · Published methodJPM: 2nd-base Trend Only in a Stage 2 uptrend, power trend 30d active. RS line rising.
Deterministic facts · Educational setup context, not advice · Published method| Ticker | Price as of scan | Sector | Type | Quality | RS Rank | Trend | Weekly | Pattern | Chart | Ready | CANSLIM | Risk% | Pivot | 52H% | Vol× | R:R | ADR% | Grp | SEPA | Conf | Explanation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 PT 30d ● ER -14d C |
$184.66
-0.40% |
Finance | stock |
97
71
|
87
NH
|
8/8W+D | W↑ |
Trend Only
1w
B1
91d
B1A
Why this setup is on watchSTT: 1st-base Trend Only in a Stage 2 uptrend, power trend 30d active. 2% depth. RS line at a new high. Deterministic facts · Educational setup context, not advice · Published method |
— | — | Pro | Pro | -4.1% |
0.7×
$439M |
Pro | 2.5% | #15 | C 3/7 | — | Gatekeeper 8/8 | Strong trend (8/8) | Top RS (87) | RS at new high | RS Blue Dot | Power T… | ||
| S2 PT 8d ER 8d B |
$261.27
+0.50% |
Finance | stock |
93
82
|
77
NH
RS 10×NH
|
8/8W+D | W~ |
Trend Only
B1
92d
D+W
B1A
Why this setup is on watchALL: 1st-base Trend Only in a Stage 2 uptrend, power trend 8d active. RS line at a new high. Deterministic facts · Educational setup context, not advice · Published method |
— | — | Pro | Pro | -0.4% |
0.6×
$464M |
Pro | 2.1% | #22 | C 3/7 | — | Gatekeeper 8/8 | Strong trend (8/8) | Good RS (77) | RS at new high | Power Trend | Stage … | ||
| S2 PT 11d ER 2d C |
$26.38
+1.07% |
Finance | stock |
84
68
|
52
NH
|
8/8W+D | W~ |
Trend Only
B2
EARN
70d
D+W
B2B
Why this setup is on watchKIM: 2nd-base Trend Only in a Stage 2 uptrend, power trend 11d active. RS line at a new high. Deterministic facts · Educational setup context, not advice · Published method |
— | — | Pro | Pro | -0.6% |
0.7×
$126M |
Pro | 1.5% | #43 | C 3/7 | — | Gatekeeper 8/8 | Strong trend (8/8) | RS at new high | Power Trend | Stage 2 | ||
| S2 PT 30d ER -13d B |
$249.64
-0.54% |
Finance | stock |
80
59
|
63
▲
|
7/8W+D | W~ |
Trend Only
1w
B3
Stg 3
91d
B3C
Why this setup is on watchPNC: 3rd-base Trend Only in a Stage 2 uptrend (late-stage base — size down; consider a 1.5×ATR stop), power trend 30d active. 2% depth. RS line rising. Deterministic facts · Educational setup context, not advice · Published method |
— | — | Pro | Pro | -2.7% |
0.6×
$536M |
Pro | 1.9% | #38 | C 2/7 | — | Gatekeeper 7/8 | Strong trend (7/8) | Good RS (63) | Volume drying up (bullish) | Power Tr… | ||
| S2 PT 30d ER -14d B |
$356.20
+0.85% |
Finance | stock |
74
64
|
52
▲
|
6/8W+D | W↑ |
Trend Only
B2
BKT FAIL
42d
D+W
B2B
Why this setup is on watchJPM: 2nd-base Trend Only in a Stage 2 uptrend, power trend 30d active. RS line rising. Deterministic facts · Educational setup context, not advice · Published method |
— | — | Pro | Pro | -0.8% |
0.6×
$3447M |
Pro | 2.1% | #38 | C 2/7 | — | Gatekeeper 6/8 | Moderate trend (6/8) | Volume drying up (bullish) | Power Trend | Stage 2… |
Symbols scoring 4–5/8 on Minervini criteria — 1–2 criteria away from a qualified setup. Add to watchlist and set a price alert — these often qualify first when market conditions improve or a catalyst hits.
| Symbol | Company | Sector | TT Score | RS Rank | Needs |
|---|---|---|---|---|---|
| HPQ | HP Inc. | Technology Services | 5/8 | 64 | sma150 above sma200, sma200 trending up, rs score above 70 |
| BAX | Baxter International Inc. | Health Technology | 5/8 | 33 | sma150 above sma200, sma200 trending up, rs score above 70 |
| V | Visa Inc. | Finance | 5/8 | 32 | sma150 above sma200, price above 30pct of 52w low, rs score above 70 |
| XLF | XLF | — | 5/8 | 24 | sma150 above sma200, price above 30pct of 52w low, rs score above 70 |
| CBOE | CBOE | — | 5/8 | 21 | price above sma50, price above 30pct of 52w low, rs score above 70 |
| ES | Eversource Energy (D/B/A) | Utilities | 5/8 | 19 | sma150 above sma200, price above 30pct of 52w low, rs score above 70 |
| TTWO | Take-Two Interactive Software, Inc. | Technology Services | 5/8 | 17 | sma150 above sma200, sma200 trending up, rs score above 70 |
| EMR | Emerson Electric Company | Electronic Technology | 5/8 | 13 | sma50 above sma150 200, price above 30pct of 52w low, rs score above 70 |
| WM | Waste Management, Inc. | Industrial Services | 5/8 | 13 | sma50 above sma150 200, price above 30pct of 52w low, rs score above 70 |
| XEL | Xcel Energy Inc. | Utilities | 5/8 | 11 | sma150 above sma200, price above 30pct of 52w low, rs score above 70 |
| DUK | Duke Energy Corporation (Holding Company) | Utilities | 5/8 | 10 | sma50 above sma150 200, price above 30pct of 52w low, rs score above 70 |
| VRSN | VeriSign, Inc. | Technology Services | 5/8 | 7 | sma200 trending up, price above sma50, rs score above 70 |
| XLU | XLU | — | 5/8 | 6 | sma50 above sma150 200, price above 30pct of 52w low, rs score above 70 |
| ZBRA | Zebra Technologies Corporation | Electronic Technology | 5/8 | 5 | sma150 above sma200, sma200 trending up, rs score above 70 |
| KHC | The Kraft Heinz Company | Consumer Non-Durables | 4/8 | 26 | sma150 above sma200, sma200 trending up, price above 30pct of 52w low, rs score above 70 |
| KMB | Kimberly-Clark Corporation | Consumer Non-Durables | 4/8 | 9 | sma150 above sma200, sma200 trending up, price above 30pct of 52w low, rs score above 70 |
| AVB | AvalonBay Communities, Inc. | Finance | 4/8 | 6 | sma150 above sma200, sma200 trending up, price above 30pct of 52w low, rs score above 70 |
| NWSA | News Corporation | Consumer Services | 4/8 | 5 | sma150 above sma200, sma200 trending up, price above 30pct of 52w low, rs score above 70 |
| NWS | News Corporation | Consumer Services | 4/8 | 3 | sma150 above sma200, sma200 trending up, price above 30pct of 52w low, rs score above 70 |
| ALGN | Align Technology, Inc. | Health Technology | 4/8 | 2 | price above sma150 200, sma50 above sma150 200, price above sma50, rs score above 70 |
Structures still building — not confirmed. Each row shows the level that would confirm the pattern and the level that would invalidate it. Possible patterns, not signals: set an alert at the confirm level instead of anticipating the move.
| Symbol | Pivot Watch | Possible Pattern | Bias | Built | Confirms | Invalidates | What to Watch |
|---|---|---|---|---|---|---|---|
| STT | — | Head & Shoulders | bearish | 100% | 185.61 (below) | 192.51 | Neckline ~185.61 has broken. Measured-move risk extends toward ~178.71; a fast reclaim of 185.61 would be a failed breakdown (often bullish). |
| XBI | — | Head & Shoulders | bearish | 100% | 152.76 (below) | 165.71 | Neckline ~152.76 has broken. Measured-move risk extends toward ~139.81; a fast reclaim of 152.76 would be a failed breakdown (often bullish). |
| ROK +1 | — | Head & Shoulders near trigger | bearish | 90% | 453.13 (below) | 497.36 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~453.13 (neckline) to confirm, with measured-move risk toward … |
| DE +1 | — | Inverse Head & Shoulders near trigger | bullish | 90% | 627.54 (above) | 515.15 | Possible inverse head & shoulders — not confirmed. Watch for a daily close above ~627.54 (neckline) to confirm, with a measured move toward… |
| ODFL | — | Head & Shoulders near trigger | bearish | 90% | 226.39 (below) | 252.03 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~226.39 (neckline) to confirm, with measured-move risk toward … |
| CAH | — | Head & Shoulders near trigger | bearish | 90% | 222.92 (below) | 243.21 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~222.92 (neckline) to confirm, with measured-move risk toward … |
| ZION | — | Head & Shoulders near trigger | bearish | 90% | 67.63 (below) | 73.34 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~67.63 (neckline) to confirm, with measured-move risk toward ~… |
| CF | — | Head & Shoulders near trigger | bearish | 90% | 115.22 (below) | 141.96 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~115.22 (neckline) to confirm, with measured-move risk toward … |
| LYV +1 | — | Head & Shoulders near trigger | bearish | 90% | 175.73 (below) | 188.00 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~175.73 (neckline) to confirm, with measured-move risk toward … |
| HSIC | — | Cup & Handle near trigger | bullish | 90% | 89.34 (above) | 79.00 | Cup complete, possible handle forming — watch for a quiet 5-15 bar drift on light volume holding above ~79.00 (mid-cup), then a breakout th… |
| FTNT | — | Head & Shoulders near trigger | bearish | 90% | 152.11 (below) | 170.35 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~152.11 (neckline) to confirm, with measured-move risk toward … |
| HWM | — | Head & Shoulders near trigger | bearish | 90% | 283.44 (below) | 290.63 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~283.44 (neckline) to confirm, with measured-move risk toward … |
| LUV | — | Cup & Handle near trigger | bullish | 90% | 53.13 (above) | 45.42 | Cup complete, possible handle forming — watch for a quiet 5-15 bar drift on light volume holding above ~45.42 (mid-cup), then a breakout th… |
| KIM | Pivot Watch 0.26% away · Tightening · VDU 1–2 sessions at recent pace | VCP near trigger | bullish | 85% | 26.45 (above) | 24.30 | Possible VCP forming — contractions 7% → 5% → 3%. Watch for a final tighter contraction with volume drying up, then a move through ~26.45 o… |
| NDSN | — | VCP near trigger | bullish | 85% | 296.73 (above) | 280.38 | Possible VCP forming — contractions 6% → 6% → 5%. Watch for a final tighter contraction with volume drying up, then a move through ~296.73 … |
| HON | Pivot Watch 1.81% away · Tightening · VDU 1–4 sessions at recent pace | VCP near trigger | bullish | 85% | 250.27 (above) | 218.10 | Possible VCP forming — contractions 12% → 7% → 4%. Watch for a final tighter contraction with volume drying up, then a move through ~250.27… |
| PNC | — | Rising Wedge near trigger | bearish | 81% | 253.11 (below) | 259.97 | Possible rising wedge — momentum narrowing as price grinds higher. Watch for a break below rising support ~253.11 to confirm a reversal; a … |
| NET | — | Inverse Head & Shoulders | bullish | 80% | 298.97 (above) | 185.75 | Possible inverse head & shoulders — not confirmed. Watch for a daily close above ~298.97 (neckline) to confirm, with a measured move toward… |
| SNOW | — | Inverse Head & Shoulders | bullish | 80% | 289.32 (above) | 217.48 | Possible inverse head & shoulders — not confirmed. Watch for a daily close above ~289.32 (neckline) to confirm, with a measured move toward… |
| RTX | — | Head & Shoulders | bearish | 75% | 160.74 (below) | 214.50 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~160.74 (neckline) to confirm, with measured-move risk toward … |
| BIIB | — | Head & Shoulders | bearish | 75% | 186.33 (below) | 219.72 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~186.33 (neckline) to confirm, with measured-move risk toward … |
| MAR | — | Head & Shoulders | bearish | 75% | 361.30 (below) | 410.98 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~361.30 (neckline) to confirm, with measured-move risk toward … |
| XOM | — | Head & Shoulders | bearish | 75% | 127.09 (below) | 176.41 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~127.09 (neckline) to confirm, with measured-move risk toward … |
| NUE | — | Head & Shoulders | bearish | 75% | 214.61 (below) | 270.90 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~214.61 (neckline) to confirm, with measured-move risk toward … |
| UAL | — | Head & Shoulders | bearish | 75% | 111.31 (below) | 138.77 | Possible head & shoulders top — not confirmed. Watch for a daily close below ~111.31 (neckline) to confirm, with measured-move risk toward … |
Predictive overlays are educational pattern-recognition output, not trade recommendations. Most forming patterns never confirm.